madprod Catalogs: /hapi/catalog
HAPI requests:
/hapi/info?dataset=8260_1060 /hapi/data?dataset=8260_1060&start=2020-06-28T18:23:00Z&stop=2025-12-31T23:59:00Z Parameters:| Time: | fill None | length 24 | type isotime | units UTC |
| bd: | description Geodetic Downward component of geomagnetic field | fill NaN | type double | units T |
| bd_nt: | description Geodetic Downward component of geomagnetic field in nT | fill NaN | type double | units nT |
| be: | description Geodetic Eastward component of geomagnetic field | fill NaN | type double | units T |
| be_nt: | description Geodetic Eastward component of geomagnetic field in nT | fill NaN | type double | units nT |
| bn: | description Geodetic Northward component of geomagnetic field | fill NaN | type double | units T |
| bn_nt: | description Geodetic Northward component of geomagnetic field in nT | fill NaN | type double | units nT |
| Time: | fill None | length 24 | type isotime | units UTC |
| bd: | description Geodetic Downward component of geomagnetic field | fill NaN | type double | units T |
| bd_nt: | description Geodetic Downward component of geomagnetic field in nT | fill NaN | type double | units nT |
| be: | description Geodetic Eastward component of geomagnetic field | fill NaN | type double | units T |
| be_nt: | description Geodetic Eastward component of geomagnetic field in nT | fill NaN | type double | units nT |
| bn: | description Geodetic Northward component of geomagnetic field | fill NaN | type double | units T |
| bn_nt: | description Geodetic Northward component of geomagnetic field in nT | fill NaN | type double | units nT |
| Time: | fill None | length 24 | type isotime | units UTC |
| bd: | description Geodetic Downward component of geomagnetic field | fill NaN | type double | units T |
| bd_nt: | description Geodetic Downward component of geomagnetic field in nT | fill NaN | type double | units nT |
| be: | description Geodetic Eastward component of geomagnetic field | fill NaN | type double | units T |
| be_nt: | description Geodetic Eastward component of geomagnetic field in nT | fill NaN | type double | units nT |
| bn: | description Geodetic Northward component of geomagnetic field | fill NaN | type double | units T |
| bn_nt: | description Geodetic Northward component of geomagnetic field in nT | fill NaN | type double | units nT |
| Time: | fill None | length 24 | type isotime | units UTC |
| bd: | description Geodetic Downward component of geomagnetic field | fill NaN | type double | units T |
| bd_nt: | description Geodetic Downward component of geomagnetic field in nT | fill NaN | type double | units nT |
| be: | description Geodetic Eastward component of geomagnetic field | fill NaN | type double | units T |
| be_nt: | description Geodetic Eastward component of geomagnetic field in nT | fill NaN | type double | units nT |
| bn: | description Geodetic Northward component of geomagnetic field | fill NaN | type double | units T |
| bn_nt: | description Geodetic Northward component of geomagnetic field in nT | fill NaN | type double | units nT |
| Time: | fill None | length 24 | type isotime | units UTC |
| bd: | description Geodetic Downward component of geomagnetic field | fill NaN | type double | units T |
| bd_nt: | description Geodetic Downward component of geomagnetic field in nT | fill NaN | type double | units nT |
| be: | description Geodetic Eastward component of geomagnetic field | fill NaN | type double | units T |
| be_nt: | description Geodetic Eastward component of geomagnetic field in nT | fill NaN | type double | units nT |
| bn: | description Geodetic Northward component of geomagnetic field | fill NaN | type double | units T |
| bn_nt: | description Geodetic Northward component of geomagnetic field in nT | fill NaN | type double | units nT |
| Time: | fill None | length 24 | type isotime | units UTC |
| bd: | description Geodetic Downward component of geomagnetic field | fill NaN | type double | units T |
| bd_nt: | description Geodetic Downward component of geomagnetic field in nT | fill NaN | type double | units nT |
| be: | description Geodetic Eastward component of geomagnetic field | fill NaN | type double | units T |
| be_nt: | description Geodetic Eastward component of geomagnetic field in nT | fill NaN | type double | units nT |
| bn: | description Geodetic Northward component of geomagnetic field | fill NaN | type double | units T |
| bn_nt: | description Geodetic Northward component of geomagnetic field in nT | fill NaN | type double | units nT |
| Time: | fill None | length 24 | type isotime | units UTC |
| bd: | description Geodetic Downward component of geomagnetic field | fill NaN | type double | units T |
| bd_nt: | description Geodetic Downward component of geomagnetic field in nT | fill NaN | type double | units nT |
| be: | description Geodetic Eastward component of geomagnetic field | fill NaN | type double | units T |
| be_nt: | description Geodetic Eastward component of geomagnetic field in nT | fill NaN | type double | units nT |
| bn: | description Geodetic Northward component of geomagnetic field | fill NaN | type double | units T |
| bn_nt: | description Geodetic Northward component of geomagnetic field in nT | fill NaN | type double | units nT |
| Time: | fill None | length 24 | type isotime | units UTC |
| bd: | description Geodetic Downward component of geomagnetic field | fill NaN | type double | units T |
| bd_nt: | description Geodetic Downward component of geomagnetic field in nT | fill NaN | type double | units nT |
| be: | description Geodetic Eastward component of geomagnetic field | fill NaN | type double | units T |
| be_nt: | description Geodetic Eastward component of geomagnetic field in nT | fill NaN | type double | units nT |
| bn: | description Geodetic Northward component of geomagnetic field | fill NaN | type double | units T |
| bn_nt: | description Geodetic Northward component of geomagnetic field in nT | fill NaN | type double | units nT |
| Time: | fill None | length 24 | type isotime | units UTC |
| bd: | description Geodetic Downward component of geomagnetic field | fill NaN | type double | units T |
| bd_nt: | description Geodetic Downward component of geomagnetic field in nT | fill NaN | type double | units nT |
| be: | description Geodetic Eastward component of geomagnetic field | fill NaN | type double | units T |
| be_nt: | description Geodetic Eastward component of geomagnetic field in nT | fill NaN | type double | units nT |
| bn: | description Geodetic Northward component of geomagnetic field | fill NaN | type double | units T |
| bn_nt: | description Geodetic Northward component of geomagnetic field in nT | fill NaN | type double | units nT |
| Time: | fill None | length 24 | type isotime | units UTC |
| bd: | description Geodetic Downward component of geomagnetic field | fill NaN | type double | units T |
| bd_nt: | description Geodetic Downward component of geomagnetic field in nT | fill NaN | type double | units nT |
| be: | description Geodetic Eastward component of geomagnetic field | fill NaN | type double | units T |
| be_nt: | description Geodetic Eastward component of geomagnetic field in nT | fill NaN | type double | units nT |
| bn: | description Geodetic Northward component of geomagnetic field | fill NaN | type double | units T |
| bn_nt: | description Geodetic Northward component of geomagnetic field in nT | fill NaN | type double | units nT |
| Time: | fill None | length 24 | type isotime | units UTC |
| bd: | description Geodetic Downward component of geomagnetic field | fill NaN | type double | units T |
| bd_nt: | description Geodetic Downward component of geomagnetic field in nT | fill NaN | type double | units nT |
| be: | description Geodetic Eastward component of geomagnetic field | fill NaN | type double | units T |
| be_nt: | description Geodetic Eastward component of geomagnetic field in nT | fill NaN | type double | units nT |
| bn: | description Geodetic Northward component of geomagnetic field | fill NaN | type double | units T |
| bn_nt: | description Geodetic Northward component of geomagnetic field in nT | fill NaN | type double | units nT |
| Time: | fill None | length 24 | type isotime | units UTC |
| bd: | description Geodetic Downward component of geomagnetic field | fill NaN | type double | units T |
| bd_nt: | description Geodetic Downward component of geomagnetic field in nT | fill NaN | type double | units nT |
| be: | description Geodetic Eastward component of geomagnetic field | fill NaN | type double | units T |
| be_nt: | description Geodetic Eastward component of geomagnetic field in nT | fill NaN | type double | units nT |
| bn: | description Geodetic Northward component of geomagnetic field | fill NaN | type double | units T |
| bn_nt: | description Geodetic Northward component of geomagnetic field in nT | fill NaN | type double | units nT |
| Time: | fill None | length 24 | type isotime | units UTC |
| bd_nt: | description Geodetic Downward component of geomagnetic field in nT | fill NaN | type double | units nT |
| be_nt: | description Geodetic Eastward component of geomagnetic field in nT | fill NaN | type double | units nT |
| bn_nt: | description Geodetic Northward component of geomagnetic field in nT | fill NaN | type double | units nT |
| Time: | fill None | length 24 | type isotime | units UTC |
| bd_nt: | description Geodetic Downward component of geomagnetic field in nT | fill NaN | type double | units nT |
| be_nt: | description Geodetic Eastward component of geomagnetic field in nT | fill NaN | type double | units nT |
| bn_nt: | description Geodetic Northward component of geomagnetic field in nT | fill NaN | type double | units nT |
| Time: | fill None | length 24 | type isotime | units UTC |
| bd_nt: | description Geodetic Downward component of geomagnetic field in nT | fill NaN | type double | units nT |
| be_nt: | description Geodetic Eastward component of geomagnetic field in nT | fill NaN | type double | units nT |
| bn_nt: | description Geodetic Northward component of geomagnetic field in nT | fill NaN | type double | units nT |
Python HAPI Server
Example requests:
/hapi/catalog